Limited Time Sale$62.96 cheaper than the new price!!
| Management number | 218225116 | Release Date | 2026/05/03 | List Price | $41.98 | Model Number | 218225116 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| UPC | 841417153220 |
| Size | 23x10-14 |
| Seasons | Year Round |
| Rim Size | 14 Inches |
| Rim Width | 14 Inches |
| Brand Name | GTW |
| Load Index | 78.00 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 20 Pounds |
| Tread Depth | 0.5 Inches |
| Manufacturer | GTW |
| Model Number | 20-061 |
| Speed Rating | B |
| Item Diameter | 23 Inches |
| Load Capacity | 937 Pounds |
| Section Width | 10 Inches |
| Tire Diameter | 23 Inches |
| Item Dimensions | 23 x 23 x 10 inches |
| Maximum Pressure | 12 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 45 |
| Automotive Fit Type | Universal Fit |
| Included Components | GTW Predator A/T (4ply) Radial Golf Tire [23x10-14] |
| Manufacturer Part Number | 20-061 |
| Manufacturer Warranty Description | 30 Day Warranty |
| Vehicle Tire ISO Metric Size Description | 254/80D14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form