Limited Time Sale$52.79 cheaper than the new price!!
| Management number | 218894691 | Release Date | 2026/05/03 | List Price | $35.20 | Model Number | 218894691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| UPC | 841417141401 |
| Size | 215/50-R12 (20.5") |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | GTW |
| Load Index | 77.00 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 13 Pounds |
| Tread Depth | 0.22 Inches |
| Manufacturer | GTW |
| Speed Rating | N |
| Item Diameter | 20.5 Inches |
| Load Capacity | 1945 Pounds |
| Section Width | 8.5 Inches |
| Tire Diameter | 20.5 Inches |
| Item Type Name | Tire |
| Item Dimensions | 20.5 x 20.5 x 8.5 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 50 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | GTW Fusion S/R (4ply) Radial Golf Tire [215x50-12] |
| Manufacturer Part Number | 20-063 |
| Manufacturer Warranty Description | Other |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form