Limited Time Sale$51.00 cheaper than the new price!!
| Management number | 219040521 | Release Date | 2026/05/03 | List Price | $34.00 | Model Number | 219040521 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 1PC-L39 inch*W2 inch |
|---|---|
| Color | 3000K Warm Light |
| Shape | Rectangular |
| Theme | Space |
| Voltage | 110 Volts (AC) |
| Wattage | 30 watts |
| Room Type | garage, front door, porch, living room, patio, game room |
| Base Color | BLACK |
| Brand Name | SJIGUANGZ |
| Brightness | 1800 Lumen |
| Efficiency | 60 lumens per watt |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | SJIGUANGZ |
| Model Number | SJGW-39W... |
| Power Source | Electric |
| Material Type | Acrylic, Metal |
| Mounting Type | Wall Mount |
| Warranty Type | Extended |
| Control Method | Touch |
| Item Type Name | wall-porch-lights |
| Shade Material | Acrylic |
| Controller Type | Push Button |
| Lighting Method | Remote |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | CE, FCC, UL |
| Light Fixture Form | Wall |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 1950 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 39"L x 2"W x 1.57"H |
| Specific Uses For Product | Outdoor use only |
| Other Special Features of the Product | Anti-Rust, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form