Limited Time Sale$108.00 cheaper than the new price!!
| Management number | 208831371 | Release Date | 2026/03/29 | List Price | $72.00 | Model Number | 208831371 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for players who want to jump higher than ever, this cutting-edge model is packed with the latest technology to maximize jumping functionality. It features MIZUNO ENERZY xp in both the midsole and insole for an epic combination of softness, energy return, and lightweight performance, helping players unleash explosive jumps with ease. The XG Rubber outsole ensures superior grip during fast, intense movements, delivering stability and control on every landing. The shoe is remarkably lightweight at just 395 g per shoe (size 27.0 cm), reducing fatigue over long matches.
| UPC | 889961823572 |
|---|---|
| Brand | Mizuno |
| Color | White-estate Blue |
| Theme | Sport, Volleyball |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Unisex Neo Jump Volleyball Shoe |
| Sport Type | Indoor Court Sports, Volleyball |
| Strap Type | Lace-Up |
| Style Name | Neo Jump Volleyball Shoe |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Mizuno |
| Style Number | 430340.005Y |
| Occasion Type | Indoor Court, Sports, Volleyball |
| Sole Material | Rubber |
| Item Type Name | Volleyball Shoes |
| Outer Material | Faux Leather, Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyurethane |
| Platform Height | 0.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable, Cushioned, Lightweight, Slip Resistant |
| Insole Cushioning | Foam |
| liningdescription | Nylon |
| Occasion Lifestyle | Active, Athletic, Fitness, Sporty |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 430340.005Y.19.1200 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form