Limited Time Sale$79.92 cheaper than the new price!!
| Management number | 208778465 | Release Date | 2026/03/29 | List Price | $53.28 | Model Number | 208778465 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191351979562 |
|---|---|
| Color | Black Frost |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Madewell |
| Model Name | The Wide-leg Jean in Black Frost |
| Rise Style | High Rise |
| Style Name | The Wide-leg Jean in Black Frost |
| Unit Count | 1.0 Count |
| Fabric Type | 95% Cotton, 3% Polyester, 2% Elastane |
| Manufacturer | Madewell |
| Style Number | NW262 |
| Inseam Length | 30 Inches |
| Material Type | Cotton |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | NW262 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form