Limited Time Sale$10.08 cheaper than the new price!!
| Management number | 219518745 | Release Date | 2026/05/03 | List Price | $6.72 | Model Number | 219518745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Grab a collectible tin of the classic, fan-favorite game! Karma is playfully competitive and infectiously fun! Race to get rid of all your cards by playing a card of equal or higher value, but watch out…if you can’t play a card, you have to take the whole discard pile! Luckily, there are Karma cards that could get you out of trouble…and maybe cause trouble for someone else! Use them wisely, because “what goes around comes around”! It’s a game of elimination, with multiple winners, and is a blast for the whole family! For 2 to 6 players (combine two games to accommodate up to 12 players).
| UPC | 093514251396 |
|---|---|
| Size | 1.5 inches x 6.25 inches x 4.25 inches |
| Color | Multi |
| Theme | Karma |
| Grenre | Strategy |
| Language | English |
| Set Name | Karma |
| Brand Name | PlayMonster |
| Model Name | Karma Tin |
| Model Year | 2023 |
| Unit Count | 1 Count |
| Item Weight | 0.22 Kilograms |
| Manufacturer | PlayMonster |
| Model Number | 25139 |
| Power Source | manual |
| Material Type | Plastic |
| Product Style | Karma |
| Container Type | Tin |
| Item Type Name | Card & Dice |
| Operation Mode | manual |
| Item Dimensions | 6.25 x 1.5 x 4.25 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Number of Players | 6 |
| Included Components | Cards |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Item Dimensions L x W | 6.5"L x 4.25"W |
| Manufacturer Part Number | 25139 |
| Manufacturer Maximum Age MONTHS | 1200.0 |
| Manufacturer Minimum Age MONTHS | 96.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form