Limited Time Sale$35.37 cheaper than the new price!!
| Management number | 218522313 | Release Date | 2026/05/03 | List Price | $23.58 | Model Number | 218522313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get the best of flavor and convenience with a delicious and effective pomegranate-flavored 5-hour ENERGY shot. This pack of delicious energy shots is positively bursting with flavor. 5-Hour Energy gives you a proven blend of B-vitamins, amino acids and essential nutrients to keep you going strong. It has zero sugar, zero herbal stimulants and only four calories.
| UPC | 719410800246 |
|---|---|
| Color | .. |
| Flavor | Pomegranate |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | 5-hour ENERGY |
| Unit Count | 46.32 Fluid Ounces |
| Item Volume | 1.93 Fluid Ounces |
| Item Weight | 3.5 Pounds |
| Part Number | 719410800246 |
| Manufacturer | Living Essentials. LLC |
| Model Number | 719410800246 |
| Container Type | Bottle |
| Number of Items | 1 |
| Number of Pieces | 24 |
| Package Type Name | Box |
| Net Content Volume | 46.32 Fluid Ounces |
| Item Package Weight | 1.77 Kilograms |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Liquid Contents Description | Coffee |
| Global Trade Identification Number | 00719410800246 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form