Limited Time Sale$32.99 cheaper than the new price!!
| Management number | 216719326 | Release Date | 2026/04/19 | List Price | $22.00 | Model Number | 216719326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | 1 Pack |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Solid Back |
| Brand Name | ARURU |
| Item Depth | 45 centimeters |
| Model Name | 558 |
| Seat Depth | 20.87 inches |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 4 Kilograms |
| Manufacturer | ARURU |
| Model Number | 558 |
| Fill Material | Foam |
| Material Type | Alloy Steel |
| Seat Material | Mesh |
| Item Dimensions | 17.72 x 17.72 x 25.59 inches |
| Required Assembly | No |
| Frame Material Type | Alloy Steel |
| Included Components | NO |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 17.72"D x 17.72"W x 25.59"H |
| Maximum Weight Recommendation | 300 Pounds |
| Manufacturer Contact Information | ARURU |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form